Choice of materials is of high importance to the success of a design project. Qualified material specifiers at FrescoPandora™ can consult with you on the requirements of your project. FrescoPandora™ applies to many different industries (see gallery). We stock materials and gauges to meet a variety of specifications. Please consult for availability, turnaround, and alternatives. Call toll free, 877.625.9877 or email Materials@FrescoPandora.com for any assistance.
| Chemical Resistant | UV Resistant | Water Proof | Impact Resistant | Formable | USDA | FAA | |
|---|---|---|---|---|---|---|---|
| Acrylic | 3 | 3 | 5 | 2 | 4 | Y | N |
| ABS | 2 | 1 | 5 | 4 | 3 | Y | N |
| PETG | 5 | 2 | 5 | 4 | 5 | Y | Y |
| Interlayers for Decorative Glass | 4 | 5 | 5 | 3 | 2 | Y | Y |
| PVC | 4 | 4 | 5 | 3 | 5 | N | Y |
| PBT | 2 | 1 | 5 | 3 | 3 | N | N |
| PolyPropylene | 5 | 2 | 5 | 5 | 3 | Y | N |
| TPU | 3 | 2 | 5 | 5 | 3 | Y | Y |
| Polycarbonate | 2 | 3 | 5 | 5 | 3 | Y | Y |
| Kydex® | 4 | 3 | 5 | 5 | 5 | N | Y |
| Inkjet on Paper | Dependent on Finishing | ||||||
| Custom material constructions | 5 | 5 | 5 | 5 | 5 | 5 | 5 |


